Three Clayfield schools have emerged as strong contenders in the latest rankings of Queensland’s top 150 high schools, according to an independent analysis by Better Education.
The 2023 rankings, based on Year 9 English and Maths results, reveal significant improvements for schools outside of Brisbane, with several making impressive strides.
Clayfield College on Gregory St is among the 19 new entries in the 2023 rankings, showcasing the growing academic strength of institutions outside the metropolitan area. The school placed alongside St Rita’s College on Enderley Rd, ranked at #28, and Aviation High School on Widdop St, ranked at #123.
Clayfield College is an independent, co-educational, Uniting Church Day, and boarding school. Established in 1931, it caters to students from preschool to Year 12. The college is known for its focus on academic excellence, pastoral care, and a wide range of co-curricular activities.
St Rita’s College is an independent, Roman Catholic, single-sex secondary school for girls. Founded in 1926 by the Presentation Sisters, it serves students from Years 7 to 12. The college emphasises academic achievement, faith formation, and social justice, offering a well-rounded education that prepares young women for leadership roles.
Aviation High School is a state secondary school that specializes in aviation-related studies. Established in 2010, it caters to students in Years 7 to 12 who are interested in pursuing careers in the aviation industry. The school offers a unique curriculum that combines academic subjects with practical training in aviation, aerospace engineering, and aeronautical science.
While the top four positions remain unchanged, with esteemed institutions such as the Queensland Academy for Science, Mathematics, and Technology and Brisbane Grammar School leading the pack, several schools have made notable climbs.
Somerville House and St Peters Lutheran College, both in Brisbane, each jumped four spots, securing fifth and sixth place, respectively. AB Paterson College on the Gold Coast also made a significant leap, rising nine places to break into the top 15.
Rank | School | Locality | Sector | State Overall Score | 2022 Rank |
1 | Queensland Academy for Science, Mathematics and Technology | Toowong | Government | 100 | 1 |
2 | Brisbane Grammar School | Brisbane | Non-Government | 100 | 2 |
3 | Brisbane Girls Grammar School | Brisbane | Non-Government | 100 | 3 |
4 | Brisbane State High School | South Brisbane | Government | 100 | 4 |
5 | Somerville House | South Brisbane | Non-Government | 100 | 9 |
6 | St Peters Lutheran College | Indooroopilly | Non-Government | 100 | 10 |
7 | Somerset College | Mudgeeraba | Non-Government | 100 | 5 |
8 | Ormiston College | Ormiston | Non-Government | 100 | 6 |
9 | St Joseph’s College Gregory Terrace | Brisbane | Non-Government | 99 | 11 |
10 | Cannon Hill Anglican College | Cannon Hill | Non-Government | 99 | 13 |
11 | Whitsunday Anglican School | Beaconsfield | Non-Government | 99 | 7 |
12 | Anglican Church Grammar School (Churchie) | East Brisbane | Non-Government | 99 | 15 |
13 | AB Paterson College | Arundel | Non-Government | 99 | 22 |
14 | St Aidan’s Anglican Girls’ School | Corinda | Non-Government | 99 | 8 |
15 | All Hallows School | Brisbane | Non-Government | 99 | 16 |
16 | Emmanuel College | Carrara | Non-Government | 99 | 24 |
17 | St Margaret’s Anglican Girls School | Ascot | Non-Government | 99 | 14 |
18 | Ipswich Grammar School | Ipswich | Non-Government | 99 | 12 |
19 | Redeemer Lutheran College | Rochedale | Non-Government | 99 | 21 |
20 | Matthew Flinders Anglican College | Buderim | Non-Government | 99 | 19 |
21 | All Saints Anglican School | Merrimac | Non-Government | 99 | 17 |
22 | Hillbrook Anglican School | Enoggera | Non-Government | 99 | 27 |
23 | Mansfield State High School | Mansfield | Government | 99 | 29 |
24 | Citipointe Christian College | Carindale | Non-Government | 98 | 34 |
25 | Brisbane Boys’ College | Toowong | Non-Government | 98 | 18 |
26 | Sheldon College | Sheldon | Non-Government | 98 | 23 |
27 | John Paul College | Daisy Hill | Non-Government | 98 | 31 |
28 | Indooroopilly State High School | Indooroopilly | Government | 98 | 35 |
29 | Sunshine Coast Grammar School | Forest Glen | Non-Government | 98 | 45 |
30 | Mt St Michael’s College | Ashgrove | Non-Government | 98 | 25 |
31 | St Rita’s College | Clayfield | Non-Government | 98 | 28 |
32 | Northside Christian College | Everton Park | Non-Government | 98 | 20 |
33 | Immanuel Lutheran College | Buderim | Non-Government | 98 | 69 |
34 | Annandale Christian College | Annandale | Non-Government | 98 | 74 |
35 | Loreto College | Coorparoo | Non-Government | 98 | 39 |
36 | Stuartholme School | Toowong | Non-Government | 98 | 44 |
37 | Ipswich Girls’ Grammar School | East Ipswich | Non-Government | 98 | 33 |
38 | Padua College | Kedron | Non-Government | 98 | New Entry |
39 | St Andrew’s Anglican College | Peregian Springs | Non-Government | 98 | 47 |
40 | Moreton Bay College | Manly West | Non-Government | 97 | 52 |
41 | Marist College Ashgrove | Ashgrove | Non-Government | 97 | 32 |
42 | Kelvin Grove State College | Kelvin Grove | Government | 97 | 48 |
43 | Trinity Anglican School | White Rock | Non-Government | 97 | 40 |
44 | Brisbane South Secondary College | Dutton Park | Government | 97 | New Entry |
45 | St John’s Anglican College | Forest Lake | Non-Government | 97 | 57 |
46 | Mount Alvernia College | Kedron | Non-Government | 97 | 41 |
47 | Cavendish Road State High School | Holland Park | Government | 97 | 46 |
48 | Moreton Bay Boys College | Manly West | Non-Government | 97 | 62 |
49 | Townsville Grammar School | North Ward | Non-Government | 97 | 26 |
50 | Villanova College | Coorparoo | Non-Government | 97 | 60 |
The rankings reveal that public schools are holding their own against some of the state’s most prestigious private institutions. Five public schools, including Mansfield State High and Indooroopilly State High, have secured positions within the top 50.
Regional schools have also demonstrated remarkable improvement. Annandale Christian College in Townsville, St Luke’s Anglican School in Bundaberg, and Tamborine Mountain State High School in the Scenic Rim have all made significant jumps in the rankings.
Other notable advancements include Immanuel Lutheran College on the Sunshine Coast, Springfield Anglican College in Ipswich, and St Andrew’s Lutheran College on the Gold Coast, all of which have climbed considerably in the rankings.
The 2023 list highlights the dynamic nature of Queensland’s educational landscape, with schools across the state striving for excellence. The inclusion of new entries and the impressive progress of numerous institutions signal a promising future for education in the region.
Published Date 24-May-2024